M&M Models Price List
CLICK HERE FOR PAYPAL REASSURANCE & RETURNS POLICY FROM M&M
Please make cheques payable to M Butterworth (For contact details Click Here)
Item(s) will be despatched upon clearance of cheque
PLEASE NOTE ITEM(S) WILL DELIVERED WITHIN 28 DAYS

|
BUILT TO ORDER* |
|||||||
| CODE | DESCRIPTION | PRICE | Click to Buy | CODE | DESCRIPTION | PRICE | Click to Buy |
| MKD1 | 21T COAL HOPPER (RIV) | £27.00 | Add to Cart | MKD1 | 21T COAL HOPPER (RIV) | £70.00 | Add to Cart |
| MKD2 | 21T COAL HOPPER (WEL) | £29.00 | Add to Cart | MKD2 | 21T COAL HOPPER (WEL) | £64.00 | Add to Cart |
| MKD3 | 20T COKE 3 VERSIONS | £32.00 | LMS / BR / Late BR | MKD3 | 20T COKE 3 VERSIONS | £66.00 | LMS / BR / Late BR |
| MKD4 | DOGFISH | £27.00 | Temp out of stock | MKD4 | DOGFISH | £64.00 | Add to cart |
| MKD5 | CATFISH | £25.00 | Add to cart | MKD5 | CATFISH | £64.00 | Add to cart |
| MKD6 | PRESFLO | £37.50 | Being updated no stock | MKD6 | PRESFLO | £90.00 | Being updated out of stock |
| MKD7 | HTV/HTO HOPPER | £29.00 | Add to cart | MKD7 | HTV/HTO HOPPER | £70.00 | Add to cart |
|
BUILT TO ORDER* |
|||||||
| CODE | DESCRIPTION | PRICE | Click to Buy | CODE | DESCRIPTION | PRICE | Click to Buy |
| WW01 | Guards Van (504/506) | £35.00 | Temp out of stock | WW01 | Guards Van (504/506) | £75.00 | Add to Cart |
| WW02 | Conflat "A" | £20.00 | Add to Cart | WW02 | Conflat "A" | £64.00 | Add to Cart |
| WW03e | 12T Pipe WagoN (Eight Shoe) | £25.00 | Add to Cart | WW03e | 12T Pipe WagoN (Eight Shoe) | £64.00 | Add to Cart |
| WW03f | 12T Pipe WagoN (Four Shoe) | £25.00 | Add to Cart | WW03f | 12T Pipe WagoN (Four Shoe) | £64.00 | Add to Cart |
| WW04 | 25T Lowmac | £25.00 | Temp out of stock | WW04 | 25T Lowmac | £70.00 | Add to cart |
| WW05 | Bogie Bolster "E" | £30.00 | Add to Cart | WW05 | Bogie Bolster "E" | £66.00 | Add to Cart |
| WW06e | 21T Mineral (Eight Shoe) | £27.00 | WW06e | 21T Mineral (Eight Shoe) | £66.00 | ||
| WW06f | 21T Mineral (Four Shoe) | £27.00 | WW06f | 21T Mineral (Four Shoe) | £66.00 | ||
|
WW07 |
Medfit | £25.00 | add to cart |
WW07 |
Medfit | £66.00 | Add to cart |
| WW08 | Bogie Bolster "C" (Fitted) | £35.50 | Temp out of stock | WW08 | Bogie Bolster "C" (Fitted) | £66.00 | Add to Cart |
| WW09 | Bogie Bolster "C" (Unfitted) | £35.50 | Temp out of stock | WW09 | Bogie Bolster "C" (Unfitted) | £66.00 | Add to Cart |
| WW10 | 13T OPEN (HYBAR) | £25.00 | Add to cart | WW10 | 13T OPEN (HYBAR) | £66.00 | Add to cart |
|
* Finished in Grey Primer With Solid Buffers and Sprung Coupling. Allow 10 - 14 weeks for delivery* FOR YOUR SPECIAL REQUIREMENT IE....PAINTING, TRANSFERS AND WEATHERING PLEASE CONTACT m&m |
| DESCRIPTION | PRICE | Click to Buy |
| WAGON COMPENSATION UNIT (4 AXLES) | £9 | add to cart |
|
"0" GAUGE MUSTARD TOOLS TEST ROAD |
||
|---|---|---|
| DESCRIPTION | PRICE | Click to Buy |
| PACIFIC BOX SET (4-6-2+T) | £60.00 | Temp out of stock |
| BEARING BLOCK | £15.00 | Temp out of stock |
| BOGIE BLOCK | £5.00 | ADD TO CART |
| PONY BLOCK | £4.00 | ADD TO CART |
| TENDER BLOCK | £6.00 | ADD TO CART |
| WHEEL SHINE | £16.00 | Add to Cart |
| WHEEL SHINE REFILLS | 50P | Add to Cart |
|
MUSTARD TOOLS DEVICE FOR A VICE |
||
| DESCRIPTION | PRICE | Click to Buy |
| DEVICE FOR A VICE | £15.00 | Temp out of stock |
| DEVICE FOR A VICE LARGE | £25.00 | Temp out of stock |
MALBUT
| DESCRIPTION |
PRICE |
Click To Buy |
| DELRIN CHAIN Handy Drive Pack (BO BO) | £8.00 | ADD TO CART |
| (Consists of enough chain and sprockets to do one bogie on a BOBO diesel locomotive.) | ||
| DELRIN CHAIN Handy Drive Pack (CO CO) | £9.50 | ADD TO CART |
| (Consists of enough chain and sprockets to do one bogie on a COCO diesel locomotive.) | ||
| DELRIN CHAIN 1FT LENGTH | £7.50 | ADD TO CART |
| DELRIN SPROCKETS 16tooth 3/16" Bore | £1.60 | Add to Cart |
| DELRIN SPROCKETS 12tooth 3/16" Bore | £1.20 | ADD TO CART |
| DELRIN SPROCKETS 12tooth 1/8" Bore | £1.30 | Add to Cart |
| DELRIN SPROCKETS 8tooth 1/8" Bore | £1.70 | Add to Cart |
| DELRIN SPROCKETS 10tooth 3/16" Bore | £1.20 | ADD TO CART |
| CODE | DESCRIPTION | PRICE | Click To Buy |
|
Metric |
|||
| 681X | 1.5mm ID x 4.0mm OD x 1.2mm WIDE (Pack Of Four) | £7.50 | ADD TO CART |
| 681XZZ | 1.5mm ID x 4.0mm OD x 2.0mm WIDE (Pack of Four) | £6.50 | Add to Cart |
| 682ZZ | 2mm ID x 5mm OD x 2.3mm WIDE (Pack Of Two) | £3.00 | Add to Cart |
| 684ZZ | 4mm ID x 9mm OD x 4mm WIDE (Pack Of Two) | £3.00 | Add to Cart |
| 624 | 4mm ID x 13mm OD x 5mm WIDE (Pack Of Two) | £4.00 | Add to Cart |
| 685 | 5mm ID x 11mm OD x 3mm WIDE (Pack Of Two) | £3.00 | Add to Cart |
| 625ZZ | 5mm ID x 16mm OD x 5mm WIDE (Pack Of Four) | £9.50 | Add to Cart |
| 695ZZ | 5mm ID x 13mm OD x 4mm WIDEE (Pack Of Two) | £4.00 | Add to Cart |
|
Imperial |
|||
| SR1AF2 | 0.0550" ID x 3/16" OD x 0.0781" WIDE (Pack Of Two) | £5.50 | Add to Cart |
| SR133AF2 | 3/32" ID x 3/16" OD x 3/32" WIDE (Pack Of Two) | £5.00 | Add to Cart |
| SR144ZZ | 1/8" ID x 1/4" OD x 0.1094" WIDE (Pack Of Four) | £7.50 | Add to Cart |
| R2 | 1/8 ID x 3/8 OD x 5/32 WIDE (Pack Of Two) | £3.00 | Add to Cart |
| SR156ZZ | 3/16" ID x 5/16" OD x 1/8" WIDE (Pack Of Two) | £3.00 | Add to Cart |
|
Flanged |
|||
| FR2 | 1/8 ID x 3/8 OD x 5/32 WIDE - FL 7/16 (Pack Of Two) | £4.00 | Add to Cart |
| FR144JZZS | 1/8 ID 1/4 OD 0.031 WIDE - FL 0.296 (Pack of Four) | £8.50 | Add to Cart |
| FSR156 | 3/16 ID x 5/16 OD x 1/8 WIDE - FL .359" (Pack Of Two) | £4.50 | Add to Cart |
| SFR186 | 3/16 ID x 1/2 OD x 5/32 WIDE - FL .564" (Pack Of Two) | £4.50 | Add to Cart |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | PRICE | Click To Buy |
| light Vegetation | No stock | |
| Dark Vegetation | £1.50 | No Stock |
| Light Earth | £1.50 | No stock |
| Dark Earth | £1.50 | No stock |
|
Clay |
£1.50 | No Stock |
.
|
PLATFORM PARTS & Sets unpainted RESIN (Suitable for “O” Gauge 7mm / FT) |
|||
| CODE | DESCRIPTION | PRICE | CLICK TO BUY |
| MPP01 | Set of Platform Edges and Ends In Dressed Stone (Contains 2 edges and 2 ends) | £5.00 | Add to cart |
| MPP02 | Set of Platform Edges In Dressed Stone (Contains 3 edges) | £5.00 | Add to cart |
| MPP03 | Set of Platform Edges and Ends In Brick (Contains 2 edges and 2 ends) | £5.00 | Add to Cart |
| MPP04 | Set of Platform Edges In Brick (Contains 3 edges ) | £5.00 | Add to Cart |
| MPP05 | EXTRA 10" EDGES IN BRICK | £2.00 | Add to Cart |
| MPP06 | EXTRA 10" EDGES IN DRESSED STONE | £2.00 | Add to cart |
| MPP07 |
BUFFER STOPS ( SLEEPER TYPE ) UNPAINTED RESIN |
£5.00 |
Add to Cart |
|
MALBUT Miniature Figures (Suitable for “O” Gauge 7mm / FT) |
|||||
| Railway modern image figures | |||||
| unpainted | painted | ||||
| CODE | DESCRIPTION | Prices | Click To Buy | Prices | Click To Buy |
| mbf / 01 | Ultra sonic examiner | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 02 | Safety critical lookout | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 03 | Network Rail Official | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 04 | Network rail official | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 05 | ultra sonic tester | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf 1-5 | Set of 5 figures 1 - 5 | £10.00 | Add to Cart | £21.50 | Add to Cart |
| mbf / 06 | tester in charge | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 07 | network rail official | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 08 | Mod 5 Tester | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 09 | Surveyor | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf / 10 | safety critical coss | £2.50 | Add to Cart | £4.75 | Add to Cart |
| mbf 6-10 | Set of 5 figures 6 - 10 | £10.00 | Add to Cart | £21.50 | Add to Cart |
| MBF 1 - 10 | Set of 10 figures 1 - 10 | £18.00 | Add to Cart | £36.00 | Add to Cart |
|
Description |
Price | Click To Buy |
|
Slaters "O" Gauge RCH1923 Sprung Wagon Buffers |
£9.00 | Add to Cart |
|
Slaters "O" Gauge BR OLEO Sprung Wagon Buffers |
£9.00 | Add to cart |
|
Slaters "O" Gauge RCH Sprung Wagon Buffers |
£9.00 | Add to Cart |
|
ABS Dogfish/Catfish "O" Gauge Sprung Buffers |
£5.50 |
Add to Cart |
|
ABS BR/LNER Lowmac etc... |
£5.50 |
Add to Cart |
|
ABS B.R. Lowmac Sprung Buffers (GWR) |
£5.50 |
Add to Cart |
|
MALBUT WHEELS |
||
|
Descrpition |
Prices | Click To Buy |
| Slaters (REF 7110) "O" Gauge Coarse Scale 3'1" 8 Split Spoke Wheels | £8.50 | Add to Cart |
|
Slaters (REF 7111) "O" Gauge Coarse Scale 3'1"8 Plain Spoke |
£8.50 | Add to Cart |
| Slaters (REF 7112) "O" Gauge Coarse Scale 3'1" 3 Hole Disk Wheels | £8.50 | Add to Cart |
|
Slaters (REF 7120) "O" Gauge 3'1" 8 Split Spoke |
£8.00 | Add to Cart |
|
Slaters (REF 7121) "O" Gauge 3'1" 8 Plain Spoke |
£8.00 | Add to Cart |
|
Slaters (REF 7122) "O" Gauge 3'1" 3 Hole Disc |
£8.00 | ADD TO CART |
|
Slaters (REF 7124) "O" Gauge 3'7" Standard Mansell Coach |
£8.50 | Add to Cart |
|
Slaters (REF 7129) "O" Gauge2' 8.5" 8 Spoke Lowmac Wagon |
£8.00 | Add to cart |
|
Slaters (REF 7130) "O" Gauge2' 8.5" Disc Lowmac |
£8.00 | Add to Cart |
|
Slaters (REF 7131) "O" Gauge Coach/Van 3'7" 10 Spoke |
£8.50 | Add to Cart |
| Hawards "O" Gauge 3'1" 3 Hole Disc | £6.75 | Add to Cart |
| Haywoods "0" Gauge 3'1" Plain Disc Wheel (B.R. To Modern Image | £6.75 | Add to cart |
| Haywoods "0" Gauge 3'1" Plain Spoke Wheel | £6.75 | Temp out of stock |
| CODE |
Description |
Price |
Click To Buy |
| MSL01 | Unpainted Box Container To Diagram3/003 | £5.00 | Add to Cart |
| MSL02 | Unpainted Type AF Container Insulated | £5.00 | Add to Cart |